2026-02-13 → 2026-02-20
Automated volatility report based on latest market IV.
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±11.58% | 59.63 - 75.25 |
| 80% | ±14.84% | 57.43 - 77.45 |
| 90% | ±19.04% | 54.60 - 80.28 |
| 95% | ±22.69% | 52.14 - 82.74 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±9.29% | 149.06 - 179.58 |
| 80% | ±11.91% | 144.76 - 183.88 |
| 90% | ±15.28% | 139.22 - 189.42 |
| 95% | ±18.20% | 134.41 - 194.23 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±9.28% | 373.44 - 449.88 |
| 80% | ±11.90% | 362.67 - 460.65 |
| 90% | ±15.27% | 348.80 - 474.52 |
| 95% | ±18.20% | 336.76 - 486.56 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±8.64% | 27.90 - 33.18 |
| 80% | ±11.07% | 27.16 - 33.92 |
| 90% | ±14.21% | 26.20 - 34.88 |
| 95% | ±16.93% | 25.37 - 35.71 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±8.08% | 43.01 - 50.57 |
| 80% | ±10.36% | 41.94 - 51.64 |
| 90% | ±13.30% | 40.57 - 53.01 |
| 95% | ±15.84% | 39.38 - 54.20 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±7.59% | 147.99 - 172.29 |
| 80% | ±9.73% | 144.56 - 175.72 |
| 90% | ±12.48% | 140.15 - 180.13 |
| 95% | ±14.87% | 136.32 - 183.96 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±7.36% | 192.06 - 222.58 |
| 80% | ±9.43% | 187.76 - 226.88 |
| 90% | ±12.11% | 182.22 - 232.42 |
| 95% | ±14.42% | 177.42 - 237.22 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±7.01% | 122.19 - 140.63 |
| 80% | ±8.99% | 119.60 - 143.22 |
| 90% | ±11.54% | 116.25 - 146.57 |
| 95% | ±13.75% | 113.35 - 149.47 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±6.77% | 58.59 - 67.09 |
| 80% | ±8.68% | 57.39 - 68.29 |
| 90% | ±11.14% | 55.84 - 69.84 |
| 95% | ±13.27% | 54.50 - 71.18 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±6.73% | 303.28 - 347.06 |
| 80% | ±8.63% | 297.10 - 353.24 |
| 90% | ±11.08% | 289.16 - 361.18 |
| 95% | ±13.20% | 282.26 - 368.08 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±5.79% | 172.22 - 193.40 |
| 80% | ±7.43% | 169.23 - 196.39 |
| 90% | ±9.53% | 165.39 - 200.23 |
| 95% | ±11.36% | 162.05 - 203.57 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±5.40% | 394.92 - 439.96 |
| 80% | ±6.92% | 388.56 - 446.32 |
| 90% | ±8.88% | 380.39 - 454.49 |
| 95% | ±10.58% | 373.29 - 461.59 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±5.24% | 105.05 - 116.67 |
| 80% | ±6.72% | 103.41 - 118.31 |
| 90% | ±8.62% | 101.30 - 120.42 |
| 95% | ±10.27% | 99.47 - 122.25 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±4.99% | 197.01 - 217.73 |
| 80% | ±6.40% | 194.09 - 220.65 |
| 90% | ±8.22% | 190.33 - 224.41 |
| 95% | ±9.79% | 187.07 - 227.67 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±4.74% | 73.23 - 80.51 |
| 80% | ±6.08% | 72.20 - 81.54 |
| 90% | ±7.80% | 70.87 - 82.87 |
| 95% | ±9.29% | 69.73 - 84.01 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±4.53% | 610.79 - 668.75 |
| 80% | ±5.81% | 602.62 - 676.92 |
| 90% | ±7.45% | 592.10 - 687.44 |
| 95% | ±8.88% | 582.97 - 696.57 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±4.39% | 190.07 - 207.51 |
| 80% | ±5.62% | 187.61 - 209.97 |
| 90% | ±7.21% | 184.45 - 213.13 |
| 95% | ±8.60% | 181.70 - 215.88 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±4.31% | 232.48 - 253.44 |
| 80% | ±5.53% | 229.53 - 256.39 |
| 90% | ±7.10% | 225.72 - 260.20 |
| 95% | ±8.45% | 222.42 - 263.50 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±4.15% | 293.04 - 318.40 |
| 80% | ±5.32% | 289.47 - 321.97 |
| 90% | ±6.82% | 284.87 - 326.57 |
| 95% | ±8.13% | 280.87 - 330.57 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±4.13% | 290.06 - 315.04 |
| 80% | ±5.29% | 286.53 - 318.57 |
| 90% | ±6.79% | 282.00 - 323.10 |
| 95% | ±8.09% | 278.06 - 327.04 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±4.10% | 293.49 - 318.55 |
| 80% | ±5.25% | 289.95 - 322.09 |
| 90% | ±6.74% | 285.40 - 326.64 |
| 95% | ±8.03% | 281.45 - 330.59 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±4.04% | 245.46 - 266.10 |
| 80% | ±5.17% | 242.54 - 269.02 |
| 90% | ±6.64% | 238.80 - 272.76 |
| 95% | ±7.91% | 235.55 - 276.01 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±3.91% | 385.63 - 417.01 |
| 80% | ±5.01% | 381.21 - 421.43 |
| 90% | ±6.43% | 375.52 - 427.12 |
| 95% | ±7.66% | 370.57 - 432.07 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±3.90% | 50.50 - 54.60 |
| 80% | ±5.00% | 49.92 - 55.18 |
| 90% | ±6.41% | 49.18 - 55.92 |
| 95% | ±7.64% | 48.54 - 56.56 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±3.15% | 582.94 - 620.90 |
| 80% | ±4.04% | 577.59 - 626.25 |
| 90% | ±5.19% | 570.70 - 633.14 |
| 95% | ±6.18% | 564.72 - 639.12 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±3.10% | 31.32 - 33.32 |
| 80% | ±3.97% | 31.04 - 33.60 |
| 90% | ±5.10% | 30.67 - 33.97 |
| 95% | ±6.08% | 30.36 - 34.28 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±2.95% | 76.36 - 81.00 |
| 80% | ±3.78% | 75.71 - 81.65 |
| 90% | ±4.85% | 74.87 - 82.49 |
| 95% | ±5.77% | 74.14 - 83.22 |
Conf. Confidence Intervals (68%, 80%, 95%) represent the probability that the stock price will stay within the calculated range by expiration. | Move The Expected Move is the dollar or percentage amount the market expects the stock to fluctuate up or down by the expiration date. | Range ($) |
|---|---|---|
| 68% | ±2.45% | 665.04 - 698.46 |
| 80% | ±3.14% | 660.33 - 703.17 |
| 90% | ±4.03% | 654.26 - 709.24 |
| 95% | ±4.80% | 649.00 - 714.50 |
Can't find the ticker you're looking for? Request it, and we'll consider adding it to next week's report.